Residential Listing # 98
| 200 South Main St Ligonier , In. 46767 | |
| Listing Price: 127,500 | |
| Age: 1880 | Township: Perry |
| Lot Size: 66 X 165 | Zoning:Residential |
| High School: West Noble | Jr High School: West Noble |
| Elementry: Ligonier | Paroch School: |
| Living Room: 18.2 X 28.9 | Dining Room:15 X 12 |
| Family Room: | Kitchen: 12 X 9.7 |
| Bedrooms: 2 or 3 | Baths: 3 |
| Bedroom 1: 13.1 X 12.7 | Bedroom 2: 12.10 X 10.6 |
| Bedroom 3: | Bedroom 4: |
| Bath: | Square Footage: 3652 |
| Garage: | |
office space with rental income above.Lower level last use was eye doctors office..already set up for anyone needing reception area, waiting room, office space,3 restrooms or exam rooms. Extra income from 2 or 3 bedroom rental above.Property is well maintained
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 87
| 447 Olive St. Cromwell , In. 46732 | |
| Listing Price: $ 45,000. | |
| Age: 1984 | Township: Sparta |
| Lot Size: | Zoning:Residential |
| High School: West Noble | Jr High School: West Noble |
| Elementry: West Noble | Paroch School: |
| Living Room: 11.10X18.3 | Dining Room:10.10X11 |
| Family Room: | Kitchen: 16X10.7 |
| Bedrooms: 2 | Baths: 1 |
| Bedroom 1: 12X15.3 | Bedroom 2: 11.8X8.10 |
| Bedroom 3: | Bedroom 4: |
| Bath: | Square Footage: 1437 |
| Garage: 14 X 22 | |
Includes range, refrigerator,standing freezer and drapes
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 97
| 406 Mercer St Ligonier, In. 46767 | |
| Listing Price: $ 37,900. | |
| Age: 1900 | Township: Perry |
| Lot Size: 66 X 148 | Zoning:Residential |
| High School: West noble | Jr High School: West Noble |
| Elementry: Ligonier | Paroch School: |
| Living Room: 15.10 X 12.7 | Dining Room:11.5 X 12.8 |
| Family Room: | Kitchen: 11.7 X 12.8 |
| Bedrooms: 2 | Baths: 1 |
| Bedroom 1: 7.7 X 7.6 | Bedroom 2: 15.7 X 9 |
| Bedroom 3: | Bedroom 4: |
| Bath: 5 X 7 | Square Footage: 1043 |
| Garage: | |
Includes range ,refrigerator, washer ,dryer and utility shed.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 42
| 9152 West Harpr Lake Road Kimmell ,In. 46760 | |
| Listing Price: $130,000. | |
| Age: 1971 | Township: Sparta |
| Lot Size: | Zoning:Residential |
| High School: West Noble | Jr High School: West Noble |
| Elementry: West Noble | Paroch School: |
| Living Room: 20.11 X 17.5 | Dining Room: |
| Family Room: | Kitchen: 11.6 X 8.11 |
| Bedrooms: 5 | Baths: 2 |
| Bedroom 1: 9 X 12 | Bedroom 2: 9.10 X 10.1 |
| Bedroom 3: 15.2 X 11.1 | Bedroom 4: 11.7 X 17.3 |
| Bath: 2 Full | Square Footage: 2160 |
| Garage: 16 X 21 | |
property with 5 lots, home with 100 foot warter frontage may be sold separatley. Pole building 26 X 40 and 3 lots.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 70
| 11696 North Treasure island Road Cromwell , In. 46732 | |
| Listing Price: $239,500. | |
| Age: 1969 | Township: T.Creek |
| Lot Size: 86.5 X 200 | Zoning:Residential |
| High School: Wawasee | Jr High School: Wawasee |
| Elementry: Syracuse | Paroch School: |
| Living Room: 23 X 15 | Dining Room:14.4 X 11.2 |
| Family Room: | Kitchen: |
| Bedrooms: 3 | Baths: 2 |
| Bedroom 1: 14.2 X 12 | Bedroom 2: 11.8 X 106 |
| Bedroom 3: 11.8 X 14.2 | Bedroom 4: |
| Bath: 2 Full | Square Footage: 1968 |
| Garage: 24 X 46 | |
Includes Range, Rfrigerator,Washer and Dryer 250 foot channel frontage with sewall. Two piers. Whole House Gas Generator.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 91
| 606 Grant Street Ligonier, In. 46767 | |
| Listing Price: $45000.00 | |
| Age: 1867 | Township: Perry |
| Lot Size: 76 x 132 | Zoning:Residuntial |
| High School: WN | Jr High School: WN |
| Elementry: Ligonier | Paroch School: |
| Living Room: 11.8x14 | Dining Room:11.6x11.4 |
| Family Room: | Kitchen: 11.6x11.4 |
| Bedrooms: 3 | Baths: 1 |
| Bedroom 1: 10.10x7.10 | Bedroom 2: 12x12 |
| Bedroom 3: 7x15 | Bedroom 4: |
| Bath: 7x7.6 | Square Footage: 1056 |
| Garage: 17x21 | |
Nice Older Home
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Residential Listing # 79
| 209 East Third St. Ligonier ,In. 46767 | |
| Listing Price: $54,900 | |
| Age: 1900 | Township: Perry |
| Lot Size: 125 X 150 | Zoning:Residential |
| High School: West Noble | Jr High School: West Noble |
| Elementry: Ligonier | Paroch School: |
| Living Room: 11.10 X 14 | Dining Room:11.1 X 12.3 |
| Family Room: | Kitchen: 11.7 X 9.11 |
| Bedrooms: 3 | Baths: 1 |
| Bedroom 1: 10 X 10.2 | Bedroom 2: 10 X 10.2 |
| Bedroom 3: | Bedroom 4: |
| Bath: Full | Square Footage: 1018 |
| Garage: 24 X 26 | |
Includes range, refrigerator, washer, and dryer. Drapes are included except for dining room.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
