Waterfront Listing # 92
| 3103 W-525N Albion, In. 46701 | |
| Listing Price: $112,900. | |
| Age: 1988 | Township: York |
| Lot Size: 3 Acres | Zoning:Agriculture |
| High School: Central Noble | Jr High School: Central Noble |
| Elementry: Central noble | Paroch School: |
| Living Room: 17 X 22 | Dining Room: |
| Family Room: | Kitchen: 12.6 X 14.10 |
| Bedrooms: 3 | Baths: 2 |
| Bedroom 1: 11.6 X 17.1 | Bedroom 2: 11.8 X 12.6 |
| Bedroom 3: 12 X 14 | Bedroom 4: |
| Bath: 5 X 10 | Square Footage: 1568 |
| Garage: 22 X 22 | |
Includes range, refrigerator, washer ,dryer and window treatments. Pole barn is 32 X 40. Property has pond access.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Waterfront Listing # 42
| 9152 West Harpr Lake Road Kimmell ,In. 46760 | |
| Listing Price: $130,000. | |
| Age: 1971 | Township: Sparta |
| Lot Size: | Zoning:Residential |
| High School: West Noble | Jr High School: West Noble |
| Elementry: West Noble | Paroch School: |
| Living Room: 20.11 X 17.5 | Dining Room: |
| Family Room: | Kitchen: 11.6 X 8.11 |
| Bedrooms: 5 | Baths: 2 |
| Bedroom 1: 9 X 12 | Bedroom 2: 9.10 X 10.1 |
| Bedroom 3: 15.2 X 11.1 | Bedroom 4: 11.7 X 17.3 |
| Bath: 2 Full | Square Footage: 2160 |
| Garage: 16 X 21 | |
property with 5 lots, home with 100 foot warter frontage may be sold separatley. Pole building 26 X 40 and 3 lots.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
Waterfront Listing # 70
| 11696 North Treasure island Road Cromwell , In. 46732 | |
| Listing Price: $239,500. | |
| Age: 1969 | Township: T.Creek |
| Lot Size: 86.5 X 200 | Zoning:Residential |
| High School: Wawasee | Jr High School: Wawasee |
| Elementry: Syracuse | Paroch School: |
| Living Room: 23 X 15 | Dining Room:14.4 X 11.2 |
| Family Room: | Kitchen: |
| Bedrooms: 3 | Baths: 2 |
| Bedroom 1: 14.2 X 12 | Bedroom 2: 11.8 X 106 |
| Bedroom 3: 11.8 X 14.2 | Bedroom 4: |
| Bath: 2 Full | Square Footage: 1968 |
| Garage: 24 X 46 | |
Includes Range, Rfrigerator,Washer and Dryer 250 foot channel frontage with sewall. Two piers. Whole House Gas Generator.
Information herein is believed to be accurate but is not warranted.
Contact Agent about this listing
